1 U 2 channel/4 channel powerful amplifier
April 22, 2024LSS SUB-181B: Setting the Standard for Exceptional Audio Experience
April 22, 2024LA-2 Single 12 inch line array speaker system for concert halls
$620.00
The LA-2 uses an active/passive conversion array speaker with two-way two-way design. The mid-bass uses one 12″ unit and the high frequency uses two 1.7″ NEO unit drivers. Powerful, 0-10° adjustable suspension connection system, can be used in both vertical and horizontal modes. It can also be used as a small mobile system. It is equipped with LA-2B single 18″ subwoofer. LA-2 is equipped with high performance Class D power amplifier, featuring high efficiency, low loss and low temperature. LA-2 is flexible and convenient, and can easily upgrade passive system. It is convenient for customers to choose. LA-2 is suitable for small and medium-sized mobile performances, auditoriums, concert halls, and fixed installations.
Single 12 inch Line array with Active /Passive system
Technical Specification:
Passive System | Active System | ||
Technology Specifications | Technology Specifications | ||
LF rated power: | 350 W RMS | Nominal LF Power Amplifier: | 600W |
LF program power : | 700 W | Nominal MF Power Amplifier: | / |
HF rated power : | 120 W RMS | Nominal HF Power Amplifier: | / |
HF program power : | 240 W | Input Type: | Balanced |
Components : | LF1x12″ HF2x 1.7″Neo | Input Impedance: | Line 20kOhms |
Connections: | 2x NL4 1+/1- LF 2+/2- HF | Sensitivity: | Line 0.775V (-0.28dBU) |
Maximum peak SPL : | 126 dB | Frequency. Range. (-10dB): | 70Hz-20kHz |
Impedance : | LF 8 Ohms/ HF 16 Ohms | Connectors Input: | Female. XLR |
Frequency range : | 60Hz ~ 20KHz | Loop .THRU: male. XLR | |
Enclosure geometry: | 0-10° | AC. Input: power. Con | |
Horizontal coverage : | 90° | AC. Output: power. Con | |
Dimension : | 672x430x364mm | AC Power Requirements: | 220V. 50Hz/60Hz |
Reviews
There are no reviews yet.